Loading the song list…
Loading the song list…

| Level | Constant | Notes | Tap · Drag · Hold · Flick | Charter |
|---|---|---|---|---|
| EZ | 3.0 | 164 | 97 · 35 · 26 · 6 | 晨 vs. 阿爽 |
| HD | 8.4 | 422 | 299 · 98 · 6 · 19 | 晨 vs. 阿爽 |
| IN | 13.9 | 1029 | 431 · 502 · 67 · 29 | 晨 vs. 阿爽 |
Each chart plays itself here, drawn in your browser from the game's own chart file. Not exactly same as in the game.

Space plays or pauses. Arrow keys skip 5 seconds. F toggles full screen.
Sign in to see your scores and ranks on these charts. Sign in
Where each accuracy places on this chart among every player phib19.top has a record for, and what your next steps would buy.
Sign in to see where each accuracy places on this chart. Sign in
Charts close in constant, note density, note mix and BPM.
| Song | Level | Constant |
|---|---|---|
| Cipher : /2&//<|0 | IN | 14.4 |
| ジングルベル(Jingle Bell) | IN | 14.5 |
| Chronos Collapse - La Campanella | HD | 12.5 |
| Break Through The Barrier | IN | 14.5 |
| Xenophobia | HD | 12.6 |
| A journey to the moonlight | IN | 14.5 |
Every chart PhiBot keeps for this song: the game's chart JSON and a Phira pack, for the current game and every older or removed version.
How these charts looked in older Phigros versions, from the APKs PhiBot keeps.
These charts have not changed since they were added, as far as PhiBot's APKs go back.